Contact Us
Community Futures Cedar Lake
Lot 403 Che Mem Maskanow Road (Opaskwayak Cree Nation)
P.O. Box 569, The Pas, MB
Phone: (204) 627-5450
Accessibility Tools
To view Community Futures Cedar Lake Regions annual audited financial statements please click on the following links below:
March 31, 2003 | March 31, 2004 | March 31, 2005 |
March 31, 2006 | March 31, 2007 | March 31, 2008 |
March 31, 2009 | March 31, 2010 | March 31, 2011 |
March 31, 2012 | March 31, 2013 | March 31, 2014 |
March 31, 2015 | March 31, 2016 | March 31, 2017 |
March 31, 2018 | March 31, 2019 | March 31, 2020 |
March 31, 2021 | March 31, 2022 |
To view the Annual Performance Report, Please click on the following links below:
Performance Report 2011-2012 | Performance Report 2012-2013 |
Performance Report 2013-2014 | Performance Report 2014-2015 |
Performance Report 2015-2016 | Performance Report 2016-2017 |
Performance Report 2017-2018 | Performance Report 2018-2019 |
Performance Report 2019-2020 | Performance Report 2020-2021 |
Performance Report 2021-2022 | Performance Report 2022-2023 |
Community Futures Cedar Lake
Lot 403 Che Mem Maskanow Road (Opaskwayak Cree Nation)
P.O. Box 569, The Pas, MB
Phone: (204) 627-5450